Don't miss out on our top free football tips - Click to subscribe now!
Player | Played | Goals Scored | Assists | Goals per 90 Minutes | Minutes per Goal | Total Shots Taken | Shot Accuracy | Passes Completed | Yellow Cards | Red Cards | Shot on Tragets |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Eisa | 36 | 13 | 3 | 0.44 | 206.0 | 64 | 58.0% | 303 | 0 | 0 | 0 |
Will Grigg | 46 | 6 | 0 | 0.3 | 299.0 | 25 | 52.0% | 0 | 0 | 0 | 0 |
Bradley Johnson | 43 | 5 | 1 | 0.19 | 481.0 | 37 | 57.0% | 801 | 0 | 0 | 0 |
Conor Grant | 34 | 4 | 6 | 0.19 | 479.0 | 15 | 53.0% | 418 | 0 | 0 | 0 |
Jonathan Leko | 18 | 4 | 1 | 0.27 | 338.0 | 25 | 52.0% | 219 | 0 | 0 | 0 |
Daniel Harvie | 38 | 3 | 3 | 0.08 | 1082.0 | 21 | 38.0% | 902 | 0 | 0 | 0 |
Darragh Burns | 19 | 3 | 1 | 0.39 | 230.0 | 15 | 53.0% | 124 | 0 | 0 | 0 |
Matthew Dennis | 22 | 3 | 0 | 0.28 | 326.0 | 16 | 75.0% | 0 | 0 | 0 | 0 |
Warren O'Hora | 34 | 3 | 0 | 0.09 | 1000.0 | 9 | 56.0% | 0 | 0 | 0 | 0 |
Matt Smith | 25 | 2 | 1 | 0.17 | 543.0 | 11 | 36.0% | 302 | 0 | 0 | 0 |
Sullay Kaikai | 14 | 2 | 1 | 0.16 | 567.0 | 15 | 40.0% | 186 | 0 | 0 | 0 |
Dawson Devoy | 40 | 1 | 7 | 0.04 | 2291.0 | 14 | 50.0% | 812 | 0 | 0 | 0 |
Nathan Holland | 32 | 1 | 5 | 0.05 | 1687.0 | 19 | 79.0% | 434 | 0 | 0 | 0 |
Louie Barry | 27 | 1 | 2 | 0.07 | 1280.0 | 18 | 56.0% | 253 | 0 | 0 | 0 |
Henry Lawrence | 32 | 1 | 2 | 0.05 | 1825.0 | 10 | 30.0% | 439 | 0 | 0 | 0 |
Jack Tucker | 44 | 1 | 2 | 0.02 | 3797.0 | 13 | 54.0% | 2169 | 0 | 0 | 0 |
Paris Maghoma | 20 | 1 | 1 | 0.05 | 1695.0 | 12 | 33.0% | 572 | 0 | 0 | 0 |
Max Dean | 9 | 1 | 0 | 0.74 | 121.0 | 4 | 50.0% | 0 | 0 | 0 | 0 |
Ethan Robson | 22 | 1 | 0 | 0.1 | 896.0 | 3 | 33.0% | 0 | 0 | 0 | 0 |
Zak Jules | 36 | 1 | 0 | 0.03 | 2852.0 | 15 | 33.0% | 0 | 0 | 0 | 0 |
Predict395 promote and supports responsible betting tips. Please Gamble Responsibly. Tips and analysis do not guarantee winning bets or making profits.
Copyrights © 2025 Trustscrin. All Rights Reserved