Don't miss out on our top free football tips - Click to subscribe now!
Player | Played | Goals Scored | Assists | Goals per 90 Minutes | Minutes per Goal | Total Shots Taken | Shot Accuracy | Passes Completed | Yellow Cards | Red Cards | Shot on Tragets |
---|---|---|---|---|---|---|---|---|---|---|---|
Sory Kaba | 17 | 8 | 1 | 0.63 | 144.0 | 32 | 50.0% | 107 | 0 | 0 | 0 |
Callum Robinson | 23 | 7 | 6 | 0.4 | 226.0 | 45 | 40.0% | 286 | 0 | 0 | 0 |
Jaden Philogene | 39 | 5 | 1 | 0.19 | 478.0 | 51 | 31.0% | 435 | 0 | 0 | 0 |
Callum O'Dowda | 40 | 3 | 3 | 0.09 | 1031.0 | 18 | 61.0% | 0 | 0 | 0 | 0 |
Kion Etete | 30 | 3 | 1 | 0.21 | 434.0 | 27 | 48.0% | 194 | 0 | 0 | 0 |
Mark risM | 38 | 3 | 0 | 0.15 | 609.0 | 30 | 50.0% | 0 | 0 | 0 | 0 |
Romaine Sawyers | 39 | 3 | 0 | 0.12 | 738.0 | 14 | 29.0% | 0 | 0 | 0 | 0 |
Cédric Kipré | 43 | 3 | 0 | 0.07 | 1251.0 | 16 | 25.0% | 0 | 0 | 0 | 0 |
Ryan Wintle | 47 | 2 | 3 | 0.04 | 2008.0 | 21 | 29.0% | 1584 | 0 | 0 | 0 |
Perry Ng | 44 | 2 | 2 | 0.05 | 1861.0 | 16 | 44.0% | 1441 | 0 | 0 | 0 |
Sheyi Ojo | 39 | 2 | 0 | 0.08 | 1072.0 | 32 | 41.0% | 0 | 0 | 0 | 0 |
Connor Wickham | 12 | 1 | 2 | 0.19 | 476.0 | 8 | 50.0% | 68 | 0 | 0 | 0 |
Joe Ralls | 43 | 1 | 2 | 0.03 | 2597.0 | 20 | 40.0% | 937 | 0 | 0 | 0 |
Gavin Whyte | 16 | 1 | 1 | 0.22 | 409.0 | 4 | 75.0% | 115 | 0 | 0 | 0 |
Isaak Davies | 12 | 1 | 0 | 0.25 | 364.0 | 6 | 33.0% | 0 | 0 | 0 | 0 |
Predict395 promote and supports responsible betting tips. Please Gamble Responsibly. Tips and analysis do not guarantee winning bets or making profits.
Copyrights © 2025 Trustscrin. All Rights Reserved