Don't miss out on our top free football tips - Click to subscribe now!
Player | Played | Goals Scored | Assists | Goals per 90 Minutes | Minutes per Goal | Total Shots Taken | Shot Accuracy | Passes Completed | Yellow Cards | Red Cards | Shot on Tragets |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Leahy | 51 | 12 | 4 | 0.24 | 381.0 | 58 | 45.0% | 1300 | 0 | 0 | 0 |
Tom Bayliss | 41 | 7 | 6 | 0.2 | 445.0 | 32 | 47.0% | 660 | 0 | 0 | 0 |
Christian Saydee | 38 | 7 | 2 | 0.24 | 373.0 | 27 | 56.0% | 261 | 0 | 0 | 0 |
Cheyenne Dunkley | 51 | 6 | 3 | 0.12 | 764.0 | 38 | 39.0% | 750 | 0 | 0 | 0 |
Matthew Pennington | 42 | 6 | 2 | 0.15 | 594.0 | 29 | 55.0% | 917 | 0 | 0 | 0 |
Jordan Shipley | 50 | 5 | 7 | 0.11 | 851.0 | 43 | 35.0% | 739 | 0 | 0 | 0 |
Robert Street | 41 | 4 | 3 | 0.16 | 547.0 | 22 | 55.0% | 202 | 0 | 0 | 0 |
Ryan Bowman | 42 | 4 | 1 | 0.21 | 432.0 | 23 | 70.0% | 191 | 0 | 0 | 0 |
Killian Phillips | 20 | 3 | 2 | 0.16 | 567.0 | 15 | 53.0% | 210 | 0 | 0 | 0 |
Rekeil Pyke | 42 | 3 | 2 | 0.14 | 627.0 | 18 | 61.0% | 253 | 0 | 0 | 0 |
Elliott Bennett | 34 | 1 | 3 | 0.05 | 1782.0 | 3 | 33.0% | 301 | 0 | 0 | 0 |
Tom Flanagan | 42 | 1 | 1 | 0.02 | 3619.0 | 16 | 31.0% | 733 | 0 | 0 | 0 |
Daniel Udoh | 7 | 1 | 0 | 0.22 | 406.0 | 4 | 25.0% | 0 | 0 | 0 | 0 |
Predict395 promote and supports responsible betting tips. Please Gamble Responsibly. Tips and analysis do not guarantee winning bets or making profits.
Copyrights © 2025 Trustscrin. All Rights Reserved